Grade Span: (grades 7 - 12) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 8 | 9 | 10 | 11 | 12 | UG |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 8 | 9 | 10 | 11 | 12 | Ungraded | |||||||||||||
72 | 67 | 85 | 74 | 78 | 74 | 1> |
Enrollment by Gender: | |
---|---|
Male | 228 |
Female | 223 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 1 |
Asian | 0 |
Black or African American | 60 |
Hispanic/Latino | 100 |
Native Hawaiian or Other Pacific Islander | 0 |
Not Specified | 0 |
Two or more races | 27 |
White | 263 |
Sodus Elementary School, NY
(< 0.1 mile) Sodus Intermediate School, NY (< 0.1 mile) Williamson Elementary School, NY (6 miles W) Williamson Middle School, NY (6.1 miles W) Williamson Senior High School, NY (6.7 miles W) |
Marion Junior-Senior High School, NY
(7.5 miles WSW)
Marion Elementary School, NY (8.7 miles SW) North Rose-Wolcott Elementary School, NY (9.3 miles ESE) Wayne Central Elementary School, NY (11.7 miles W) Wayne Central Primary School, NY (11.8 miles W) |
East Palmyra Christian School, NY
(11.3 miles SSW)
Clyde Mennonite Parochial School, NY (13.8 miles SE) |